


| Institution field | Value |
|---|---|
Reg No. | Af,B110.1.a-b |
PRN | EPF11311 |
Category/s | object |
Location/s | KEB/Bmnt/PictColl/cp3/sh2 (27 Apr 2023) |
Bibliography | Read & Dalton 1899: |
Title/s | Fate of the Benin bronze plaques (Object) |
Object Name/s | document |
Material/s | paper |
Description (full) | Documents; two sheets of lined paper with ruled columns in red ink. Lists of numbers from 1-186 (a) and 187-315 (b) in black ink annotated with names of institutions/individuals. Pencil annotations at top and bottom of columns on both sheets. Further pencil annotations on sheet b at left proper side. |
Dimension/s | Height: 33.00 cm (a)~Width: 41.10 cm (a)~Height: 33.00 cm (b)~Width: 41.10 cm (b) |
Assoc. Ethnic Name/s | Associated with: Edo |
Assoc. Place/s | Associated with: Benin City |
Inscription/s | Inscription:~ Inscription details: annotation (a: front, top and bottom of columns) in English~ Inscription quoted: 18; 15; 11; 8; 9; 8 [top] 13; 14; 20; 22; 21; 23 [bottom]~ Inscription note: Handwritten in pencil. Top numbers indicate number of plaques donated to the British Museum. Bottom numbers indicate number of plaques sold to external institutions/dealers or returned to the Foreign office. ~Inscription:~ Inscription details: annotation (b: front, top and bottom of columns) in English~ Inscription quoted: 10; 10; 11; 3 [top] 23; 22; 21; 18 [bottom]~ Inscription note: Handwritten in pencil. Top numbers indicate number of plaques sold to external institutions/dealers or returned to the Foreign office. Bottom numbers indicate number of plaques donated to the British Museum. ~Inscription:~ Inscription details: annotation (b: front left proper side) in English~ Inscription quoted: 34 69 103 304 201 113 84 197+3+1~ Inscription note: Numbers above indicate as fololows: 34 + 69 = 103 number of plaques not retained by the British Museum 304 = original number of plaques on loan to the British Museum 201 = number of plaques donated to the British Museum by the Foreign Office 113 + 84 = 197 + 3 + 1 = number of plaques originally donated to the British Museum (197/304) plus additional 4 plaques added subsequently (201/315) |
URL | https://www.britishmuseum.org/collection/object/EA_Af-B110-1-a-b |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here